8.00 am - 6.00 pm | Seminars |
4.00 pm - 8.00 pm | ECVDI board meeting (part 1) |
8.30 am - 1.00 pm | EAVDI and ECVDI (part 2) board meetings |
8.00 am - 12.45 am | Resident course |
2.00 pm - 2.30 pm | Opening |
2.30 pm - 4.00 pm | Scientific Session 1 | |
Chairperson: Silke Hecht | ||
2.30 pm - 3.10 pm | Keynote speaker Gabriele A. Krombach Current concepts in interventional radiology and MRI. |
|
3.10 pm | T. Schwarz | Diagnostic imaging features of feline restrictive orbital myofibroblastic sarcoma. |
3.22 pm | A. Herzog | Concurrent radiation therapy (RT) and DNA tumor vaccination to treat canine oral malignant melanoma: preliminary results. |
3.34 pm | J. Buchholz | Computerised 3-D treatment planning using MRI-CT fusion with regard to planning target volumes of brain tumor patients. |
3.46 pm | J. Matero | Computerised tomography characterisation of feline injection-site sarcomas in 17 cases. |
Coffee |
4.30 pm - 6.00 pm | Scientific Session 2 | |
Chairperson: Olivier Taeymans | ||
4.30 pm - 5.10 pm | Keynote Speaker Eveline Baumgart-Vogt Teaching anatomy in the future. |
|
5.10 pm | E. Ludewig | Assessment of clinical image quality in feline chest radiography with a needle-image plate (NIP) storage phosphor system - an approach to evaluate image quality in neonatal radiography. |
5.22 pm | R. Drees | Canine coronary artery angiography using 64-slice MDCT. |
5.34 pm | R. Drees | Pulmonary angiography with 64-slice MDCT in dogs: pulmonary arterial anatomy and sensitivity of artery visualisation. |
5.46 pm | J. Kinns | The effect of kV and mA on the image quality of brain CT. |
7.30 pm | WELCOME RECEPTION - Schlosskeller Giessen |
8.30 am - 10.00 am | Scientific Session 3 | |
Chairperson: Yannick Ruel | ||
8.30 am - 9.10 am | Keynote Speaker Matt Wright Teleradiology - our future? |
|
9.10 am | S. Hecht | Initial experience with the classroom performance system (CPSTM) in radiology education. |
9.22 am | E. Dominguez | Hemodynamic ultrasonographic study in mouse aorta and its major branches in the thorax. |
9.34 am | P. Pey | Contrast-enhanced ultrasonography of the normal canine adrenal gland. |
9.46 am | S. Manfredi | Contrast-enhanced ultrasonographic features of testicular lesions in dogs. |
Coffee |
10.30 am - 12.10 pm | Scientific Session 4 | |
Chairperson: Martin Kramer | ||
10.30 am - 11.10 am | Keynote Speaker Robert O'Brien Ultrasound contrast media in tumor imaging. |
|
11.10 am | O. Taeymans | New insights in contrast-enhanced ultrasonography of splenic nodules. |
11.22 am | M. Leinonen | Effect of anesthesia on contrast-enhanced ultrasound (CEUS) of the feline spleen. |
11.34 am | J. Ostrowska | Renal vascular resistance in diabetic dogs and cats measured by means of Doppler ultrasound method. |
11.46 am | H. Haers | Contrast harmonic ultrasonographic evaluation of renal lesions following serial biopsies using 14-gauge needles in beagles. |
11.58 am | V. Barberet | Intra- and interobserver variability of ultrasonographic measurements of the adrenal glands in healthy beagles. |
Lunch |
1.00 pm | EXCURSION to Marburg |
Free evening |
8.30 am - 10.00 am | Scientific Session 5 | |
Chairperson: Tobias Schwarz | ||
8.30 am - 9.10 am | Keynote Speaker Ottmar Distl Is genetics the future in screening against skeletal diseases with hereditary background? |
|
9.10 am | R. O'Brien | Computed Tomographic Imaging of awake dogs and cats with upper airway disease using the VetMousetrap. |
9.22 am | cont. | |
9.34 am | R. Kirberger | Comparative popliteal and mesenteric computed tomographic lymphography of the caudal canine thoracic duct. |
9.46 am | N. Lindsey | The comparison of bolus tracking versus time delay studies (utilising a test bolus) for computed tomography thoracic angiography in healthy beagles. |
Coffee |
10.30 am - 1.00 pm | Scientific Session 6 |
Chairpersons: Eberhard Ludewig and Antje Wigger | |
10.30 am - 11.00 am | Keynote Speaker Bernd Tellhelm Hip and elbow dysplasia - are we looking for the right things? |
11.00 am - 12.45 am | Poster session: |
2'/poster (3 slides/poster) | |
12.45 pm - 1.00 pm | N. Corzo-Menéndez Presentation of the new homepage of the EVDI |
Lunch |
2.30 pm - 4.00 pm | Scientific Session 7 | |
Chairperson: Ruth Dennis | ||
2.30 pm - 3.00 pm | Keynote Speaker Mike Herrtage Radiology of the abdomen - still an option? |
|
3.10 pm | N. Ondreka | Comparative anatomy and genetic background of radiographic features of the lumbosacral transition in German Shepherd Dogs. |
3.22 pm | K. Amort | Magnetic resonance imaging of early degeneration of the lumbosacral intervertebral disc in German Shepherd Dogs. |
3.34 pm | M. Schmidt | MR-anatomy of the central nervous system of mammals. |
3.46 pm | D. Gorgas | MRI features of confirmed Gliomatosis cerebri in a case series of 5 dogs. |
Coffee |
4.30 pm - 6.00 pm | Scientific Session 8 | |
Chairperson: Nuria Corzo-Menéndez | ||
4.30 pm - 5.10 pm | Keynote Speaker Dominique Penninck Imaging the GIT - where do we go? |
|
5.10 pm | C. Haarstrick | The ultrasonographic examination of the soft palate in dogs. |
5.22 pm | L. Couturier | Echographic anatomy of the pyloric canal and esophago-gastric junction in the normal cat: a prospective study in 15 cats. |
5.34 pm | O. Taeymans | Feline ileocecocolic junction abnormalities on ultrasound. |
5.46 pm | M. Lobacz | Radiologic estimation of kidney size in the dog. |
6.00 pm - 7.30 pm | ECVDI general meeting |
8.00 pm | DINNER at the Mathematikum |
8.30 am - 10.00 am | Scientific Session 9 | |
Chairperson: Robert O'Brien | ||
8.30 am - 9.10 am | Keynote Speaker Allison Zwingenberger CT of the abdomen - the future in veterinary medicine? |
|
9.10 am | R. B. Perez | Ultrasonographic findings of granulomatous meningoencephalitis in small breed dogs. |
9.22 am | P. Haro | Ultrasonographic study of the feline sciatic nerve. |
9.34 am | C. Monteiro | Ultrasonography of hypoechoic foreign bodies - a case report. |
9.46 am | E. Dominguez | Radiographic and ultrasonographic findings in the abdomen of ferrets (mustela putorius furo) with systemic coronavirus infection. |
Coffee |
10.30 am - 12.30 pm | Scientific Session 10 | |
Chairperson: Henri van Bree | ||
10.30 am - 11.10 am | Keynote Speaker Valeria Busoni Ultrasound of the equine abdomen - an overview of where we are and what are future developments. |
|
11.10 am | S. Stieger-Vanegas | Use of contrast enhanced computed tomography to evaluate the gastro-intestinal tract in new world camelids. |
11.22 am | M. Hage | Comparative study between conventional radiology and B-mode and doppler ultrasonography in the evaluation of non-cardiac thoracic diseases in dogs and cats. |
11.34 am | C. Niesterok | Comparison between CT and digital projection radiography in detection of malignant nodular round herds. |
11.46 am | R. Kirberger | Canine pneumo-esophagraphy and the appearance of caudal esophageal masses. |
11.58 am | N. Rademacher | Comet-tail artifacts in normal dogs and dogs with cardiogenic pulmonary edema. |
12.10 pm | A. Brühschwein | Low-field magnetic resonance imaging of meniscal tears in dogs: multiobserver diagnostic performance. |
12.22 pm | G. Hammond | Assessment of five oblique radiographic projections of the canine temporomandibular joint. |
Lunch |
2.30 pm - 4.00 pm | Scientific Session 11 | |
Chairperson: Valeria Busoni | ||
2.30 pm - 3.10 pm | Keynote Speaker Jean-Marie Denoix How diagnostic imaging and anatomy are keys for understanding clinical manifestations in lame horses. |
|
3.10 pm | S. Rabba | Ultrasonographic findings in horses with foot pain but without radiographic bone abnormalities. |
3.22 pm | S. Hecht | Evaluation of four techniques for injecting the trochanteric bursa of horses. |
3.34 pm | C. Warren-Smith | Radiographic and computed tomographic (CT) changes observed in the feet of captive elephants. |
3.46 pm | R. Weller | The development of a standard radiographic protocol for elephant feet and their radiographic anatomy. |
Coffee |
4.30 pm - 6.00 pm | Scientific Session 12 | |
Chairperson: Deniz Seyrek-Intas | ||
4.30 pm - 5.10 pm | Keynote Speaker Christoph Lischer Purchase examination from the point of view of a surgeon. |
|
5.10 pm | F. Willmitzer | Computed tomography guided infiltration anaesthesia of the mandibular alveolar nerve at the mandibular foramen in horses: a pilot study on cadavers. |
5.22 pm | C. Urraca del Junco | Low-field-strength-MRI metal artifact size prediction in the equine foot. |
5.34 pm | M. Spriet | Magic angle MR imaging of laser induced lesions in equine tendons. |
5.46 pm | F. Audigié | Ultrasonographic, low (0.2T) and ultra-high (7T) field magnetic resonance imaging of induced tendinopathy in horses. |
6.00 pm - 6.10 pm | C. Lamb - Presentation of the Annual Scientific Meeting of the EVDI 2011 in London. |
6.10 pm - 7.00 pm | EAVDI general meeting |
Busses leaving at 7.30 pm |
8.00 pm | Farewell Dinner |